Product information
- Working temperature: 225 –255 °C
- Heated bed: 90 – 105 °C
- Diameter: 1.75 mm
- Diameter tolerance: +/- 0.07 mm
- Weight:
600 g of filament (+ 230 g spool)
- The length of the filament:
260 m (1.75 mm, 600g)
Printing Guide & Datasheets
PRODUCT COMPARISON
PP2320 | PC/ABS | Nylon FX256 | Vinyl 303 | Fluorodur | |
---|---|---|---|---|---|
Polymer base | polypropylene | blend of polycarbonate and acrylonitrile butadiene styrene | polyamide 12 | polyvinyl chloride | polyvinylidene fluoride |
Ease of 3D printing | ** | * | *** | **** | * |
Low * / High **** warping | *** | *** | ** | * | **** |
Mechanical behavior | tough, resilient in thin layer | stiff | tough, resilient in thin layer | stiff, strong | stiff, strong |
Flexural resistance | bendable | rigid | bendable | rigid | rigid |
Tensile strength | * | *** | ** | *** | *** |
Impact resistance | 184 kJ/cm² (unnotched) | 53 kJ/cm² (notched) | 7 kJ/cm² (notched) | ˜5 kJ/cm² (notched) | 5 kJ/cm² (notched) |
Hardness | * | *** | * | *** | ** |
Creep resistance | ** | *** | *** | *** | **** |
Density | 0,96 g/cm³ | 1,07 g/cm³ | 1,01 g/cm³ | 1,35 g/cm³ | 1,79 g/cm³ |
Chemical resistance* good resistance to | acids, alkalis, alcohols, acetone, water | water, oils and greases, alcohols, ozone, salts | wide range of chemicals, such as car fluids, alkalis, oils and greases, ozone, acetone alcohols | alkalis, alcohols, oils and greases, water, even strong chemicals | car fluids, acids, oils, alcohols, toluene, benzene, chlorinated hydrocarbons, water, ozone |
Chemical resistance* low resistance to | halogenated hydrocarbons, benzene, car fluids, ozone, toluene, oils | acetone, car fluids, acids, alkalis, benzene | acids, long-term contact with hot water | acetone, car fluids, certain types of acids and alkalis | acetone, ethyl acetone, methyl ethyl ketone |
Thermal resistance | up to 115 °C | up to 125 °C | up to 140 °C | up to 70 °C | up to 150 °C |
Low temperature resistance | down to -40 °C | down to -40 °C | down to -60 °C | down to -40 °C | down to -40 °C |
Moisture sensitivity | low | medium | high | low | low |
Weather resistance | *** | ** | ** | * | **** |
Combustibility | not classified | HB | HB | V-0 (self-extinguishing) | V-0 (self-extinguishing) |
Barrier properties | **** | ** | *** | *** | **** |
Optical properties | white, translucent | yellowish, non-translucent | clear, transparent | brownish or black, non-translucent | white, translucent |
Hydrolytic stability | **** | ** | ** | **** | **** |
🌟 Key Features
✔️ Electrical insulator
✔️ Thermal resistance up to 100 °C, withstands contact with hot water
✔️ Low moisture and water absorption
✔️ Good impact resistance
✔️ Weather resistance
✔️ Chemical resistance against a wide range of substances (e.g. acids, bases, salts, oils, water)
✔️ The lowest density from our portfolio
✔️ Flexibility down to -40 °C – standard polypropylene gets brittle below 0 °C
✔️ Toughness, resilience in a thin layer
✔️ Bendable without stress whitening
✔️ Great interlayer adhesion and smooth surface
✔️ Less flexible than competitive PP filaments
✔️ Safe for food contact applications
✔️ Safe for use in electrical and electronic equipment
✔️ Recyclable, non-toxic